Brad's Player Profile
Brad's Player List
Brad has 1 players.
Brad's Teams
Brad is on 0 teams.
| Brad has no teams yet |
Brad's Schedule
November 2009
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Brad's Activity & Compatibility
not recently active
Are you compatible? Log in or sign up now to see if you're compatible!
Brad was active over a month ago
Brad's basic info
Active 24/7. Ready to play at all times, drunk or sober! You name it, I can play it |
Brad's Sports Interests
Brad is into 16 sports.
Brad's Basketball Profile
| Skill: | Can Hold My Own |
| Level: | Competitive |
| Interest: | Enjoy it |
| How Often I Play: | As often as I can |
| Availability: | Weekdays and Weekends |
work & school
| High School: | Robinson Secondary School |
| College: | James Madison |
| Occupation: | Billing and Collections |
| Company(ies): | Reston Association |
hobbies & interests
| Hobbies: | Sports, Cars, Girls |
| Favorite Teams: | Washington Redskins all the way! |
| Favorite College Teams: | Texas Longhorns |
| Favorite Players: | John Daly - No one else can play better golf drunk and smoking cigarettes while his 5th wife is in jail |
| Favorite TV Shows: | Any and every game I can watch. |
| Favorite Movies: | "Rudy", "The Program", "Friday Night Lights" |
| Favorite Quotes: | Terell Owens, a.k.a T.O, after being assessed a 7 million dollar 3 year contract, "How am I supposed to feed my family" |
| Favorite Video Games: | MADDEN!!!!!!! |
| Preferred Gym: | Golds |
Scouting Reports on Brad
Brad has 0 scouting reports. Post one now!















